البيانات المجمّعة للإفصاحات المقبولة — Bulk XBRL facts of accepted filings
كل بيان مالي موسوم (XBRL) في الإفصاحات التي قبلتها الهيئة، في ملف لكل سنة مالية بصيغتي CSV و xBRL-JSON مضغوطين (gzip)، يُعاد إنشاؤها يومياً. لا تتضمن مسودات أو إفصاحات قيد المراجعة أو مرفوضة أو بيانات بيئة الاختبار. للاستعلام المباشر استخدم GET /api/v1/facts — مرجع الواجهة في
بوابة المطورين.
ويُنشر الجدول نفسه أيضاً بصيغة Apache Parquet (أعمدة مُنمَّطة، غير مضغوط) للتحليل المباشر.
Every tagged fact of every filing accepted by the FRA, one file per fiscal year as gzipped CSV and xBRL-JSON (OIM 1.0) plus Apache Parquet, rebuilt daily. Drafts, filings under review, rejected filings and sandbox data are never included.
الملفات Files
آخر إنشاء: 2026-10-30T00:30:17+00:00 · manifest.json
| السنة المالية | الصيغة | عدد البيانات | الحجم | SHA-256 | |
|---|---|---|---|---|---|
| 2025 | CSV | 46 | 2.1 KB | dc94e17ce5e52a1f… |
تنزيل facts-2025.csv.gz |
| 2025 | xBRL-JSON | 46 | 1.3 KB | 0f99d8ef9f860ea5… |
تنزيل facts-2025.json.gz |
| 2025 | Parquet | 46 | 22.8 KB | 833fa2047490f77a… |
تنزيل facts-2025.parquet |
| 2024 | CSV | 46 | 2.1 KB | 195af6f4cf79a528… |
تنزيل facts-2024.csv.gz |
| 2024 | xBRL-JSON | 46 | 1.3 KB | 6ef285e6e96d7111… |
تنزيل facts-2024.json.gz |
| 2024 | Parquet | 46 | 23.0 KB | 6608f3b4d66af6c6… |
تنزيل facts-2024.parquet |
قاموس البيانات — أعمدة ملف CSV Data dictionary — CSV columns
| العمود Column | الوصف | Description |
|---|---|---|
fact_id | معرّف البيان في المنصة | Platform fact identifier |
filing_reference | الرقم المرجعي للإفصاح | Filing reference number |
company_license | رقم ترخيص الشركة لدى الهيئة | FRA licence number of the company |
company_lei | معرّف الكيان القانوني (LEI) إن وُجد | Legal Entity Identifier, when known |
company_name_ar | اسم الشركة بالعربية | Company name (Arabic) |
company_name_en | اسم الشركة بالإنجليزية | Company name (English) |
sector_code | رمز القطاع | Sector code |
template | رمز نموذج الإفصاح | Disclosure template code |
fiscal_year | السنة المالية للإفصاح | Fiscal year of the filing |
filing_period | فترة الإفصاح: FY سنوي أو Q1–Q4 ربع سنوي | Filing period: FY (annual) or Q1–Q4 |
concept | عنصر التصنيف (QName) مثل ifrs-full:Revenue | Taxonomy element (QName), e.g. ifrs-full:Revenue |
label_ar | مسمى البند بالعربية | Line item label (Arabic) |
label_en | مسمى البند بالإنجليزية | Line item label (English) |
statement | القائمة المالية (مثل SFP المركز المالي، PL الدخل) | Financial statement code (e.g. SFP, PL) |
value | القيمة كما أُفصح عنها (بالإشارة الطبيعية لعنصر XBRL) | Reported value (natural XBRL sign of the element) |
unit | وحدة القياس (مثل iso4217:EGP) | Unit of measure (e.g. iso4217:EGP) |
decimals | دقة القيمة (عدد الخانات العشرية الدقيقة، سالب = تقريب لآلاف…) | Accuracy (XBRL decimals; negative = rounded to thousands…) |
period_type | نوع الفترة: instant لحظي أو duration مدة | Period type: instant or duration |
period_start | بداية المدة | Start of duration |
period_end | نهاية المدة | End of duration |
period_instant | تاريخ اللحظة (للأرصدة) | Instant date (balances) |
period_context | current الفترة الحالية أو prior المقارنة | current period or prior (comparative) |
dimensions | الأبعاد (محور=عضو) بصيغة JSON | Dimensions (axis=member) as JSON |
accepted_at | تاريخ قبول الهيئة للإفصاح | Date the FRA accepted the filing |
historical | 1 = إفصاح تاريخي مُرحَّل من النظام السابق | 1 = historical filing migrated from the legacy system |
الترميز UTF-8 مع علامة BOM، الفاصل فاصلة، نهاية السطر CRLF. القيم الرقمية بالإشارة الطبيعية لعنصر XBRL (المصروفات موجبة). ملف xBRL-JSON تقرير واحد وفق مواصفة OIM 1.0 (https://xbrl.org/2021/xbrl-json)؛ مفتاح كل بيان f<fact_id>
ويطابق العمود fact_id. الكيان: lei: إن وُجد معرّف LEI وإلا fra-lic: برقم الترخيص.
UTF-8 with BOM, comma-separated, CRLF. Numeric values carry the element's natural XBRL sign. The xBRL-JSON file is one OIM 1.0 report; each fact key is f<fact_id>, matching the CSV fact_id. Entity: lei: when an LEI is known, else fra-lic: with the FRA licence number.
الاستعلام عبر الواجهة Query API
GET https://fra2.corprise.ai/api/v1/facts?concept=ifrs-full:Revenue&fiscal_year=2025&period=FY
| المعامل Parameter | المعنى | Meaning |
|---|---|---|
concept | عنصر أو أكثر (مفصولة بفاصلة) | One or more QNames, comma-separated |
company | رقم الترخيص أو LEI | FRA licence number or LEI |
sector | رمز القطاع | Sector code |
fiscal_year | سنة أو أكثر | One or more years |
period | FY أو Q1–Q4 | FY or Q1–Q4 |
period_context | current أو prior | current or prior (comparative) |
statement | رمز القائمة | Statement code |
filing | الرقم المرجعي للإفصاح | Filing reference |
page, per_page | الترقيم (حتى 1000) | Pagination (max 1000) |
بلا مصادقة، بحد 60 طلباً في الدقيقة، مع ETag و Cache-Control. No authentication; 60 requests/minute; ETag + Cache-Control.